| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| << Previous Count | Next Count >> | |||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Bowman, Manikka L. | 0 | 2776 | ELECTED -- 1st count |
| Dexter, Emily | 0 | 2776 | ELECTED -- 1st count |
| Fantini, Alfred B. | 0 | 2776 | ELECTED -- 2nd count |
| Wilson, Ayesha | 0 | 2776 | ELECTED -- 3rd count |
| Weinstein, Rachel B. | +28 | 2776 | ELECTED -- 9th count |
| Rojas Villarreal, Jose. | +340 | 2068 | CONTINUING |
| Dawson, Bernette J. | +300 | 1686 | DEFEATED -- 9th count |
| Weinstein, David J. | -1369 | 0 | DEFEATED -- 8th count |
| Lim, Christopher | 0 | 0 | DEFEATED -- 7th count |
| Allen, Ruth Ryan | 0 | 0 | DEFEATED -- 6th count |
| Kadete, Elechi M. | 0 | 0 | DEFEATED -- 5th count |
| Write-In 01 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 02 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 03 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 04 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 05 | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 06 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +701 | 1791 | |
| TOTALS: | 0 | 19425 | |
|
Weinstein, Rachel B. has been ELECTED because s/he has met the quota.
Dawson, Bernette J. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||