| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Previous Count | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Siddiqui, Sumbul | 0 | 2182 | ELECTED -- 1st count |
| Simmons, E. Denise | 0 | 2182 | ELECTED -- 7th count |
| Nolan, Patricia M. | 0 | 2182 | ELECTED -- 8th count |
| Carlone, Dennis J. | +420 | 2182 | ELECTED -- 12th count |
| McGovern, Marc C. | +127 | 2182 | ELECTED -- 12th count |
| Zondervan, Quinton Y. | +335 | 2112 | CONTINUING |
| Azeem, Burhan | +153 | 2108 | CONTINUING |
| Toner, Paul F. | +84 | 2096 | CONTINUING |
| Mallon, Alanna M. | +169 | 2083 | CONTINUING |
| Sobrinho-Wheeler, Jivan | +177 | 1898 | DEFEATED -- 12th count |
| Williams, Nicola A. | -1690 | 0 | DEFEATED -- 11th count |
| Skeadas, Theodora Theo | 0 | 0 | DEFEATED -- 10th count |
| McGuirk, Joe | 0 | 0 | DEFEATED -- 9th count |
| Bullister, Dana | 0 | 0 | DEFEATED -- 8th count |
| Hicks, Tonia D. | 0 | 0 | DEFEATED -- 7th count |
| Pierre, Frantz | 0 | 0 | DEFEATED -- 6th count |
| Levy, Ilan | 0 | 0 | DEFEATED -- 5th count |
| Moree, Gregg J. | 0 | 0 | DEFEATED -- 4th count |
| Eckstut, Robert | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +225 | 607 | |
| TOTALS: | 0 | 21814 | |
|
Carlone, Dennis J. has been ELECTED because s/he has met the quota.
McGovern, Marc C. has been ELECTED because s/he has met the quota. Sobrinho-Wheeler, Jivan is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||