| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Previous Count | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Siddiqui, Sumbul | 0 | 2026 | ELECTED -- 1st count |
| Nolan, Patricia M. | +7 | 2026 | ELECTED -- 7th count |
| Simmons, E. Denise | +56 | 2026 | ELECTED -- 7th count |
| McGovern, Marc C. | +54 | 1711 | CONTINUING |
| Toner, Paul F. | +19 | 1705 | CONTINUING |
| Azeem, Burhan | +12 | 1471 | CONTINUING |
| Mallon, Alanna M. | +33 | 1465 | CONTINUING |
| Carlone, Dennis J. | +9 | 1459 | CONTINUING |
| Zondervan, Quinton Y. | +14 | 1349 | CONTINUING |
| Sobrinho-Wheeler, Jivan | +4 | 1277 | CONTINUING |
| Williams, Nicola A. | +42 | 1223 | CONTINUING |
| Skeadas, Theodora Theo | +10 | 822 | CONTINUING |
| McGuirk, Joe | +17 | 658 | CONTINUING |
| Bullister, Dana | +5 | 528 | CONTINUING |
| Hicks, Tonia D. | +25 | 412 | DEFEATED -- 7th count |
| Pierre, Frantz | -372 | 0 | DEFEATED -- 6th count |
| Levy, Ilan | 0 | 0 | DEFEATED -- 5th count |
| Moree, Gregg J. | 0 | 0 | DEFEATED -- 4th count |
| Eckstut, Robert | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +65 | 95 | |
| TOTALS: | 0 | 20253 | |
|
Simmons, E. Denise has been ELECTED because s/he has met the quota.
Nolan, Patricia M. has been ELECTED because s/he has met the quota. Hicks, Tonia D. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||