| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| << Previous Count | Next Count >> | ||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Siddiqui, Sumbul | 0 | 2180 | ELECTED -- 1st count |
| Nolan, Patricia M. | 0 | 2180 | ELECTED -- 6th count |
| Simmons, E. Denise | +88 | 2180 | ELECTED -- 7th count |
| McGovern, Marc C. | +44 | 1812 | CONTINUING |
| Toner, Paul F. | +17 | 1806 | CONTINUING |
| Mallon, Alanna M. | +28 | 1588 | CONTINUING |
| Azeem, Burhan | +13 | 1582 | CONTINUING |
| Carlone, Dennis J. | +8 | 1578 | CONTINUING |
| Zondervan, Quinton Y. | +13 | 1440 | CONTINUING |
| Sobrinho-Wheeler, Jivan | +4 | 1379 | CONTINUING |
| Williams, Nicola A. | +39 | 1309 | CONTINUING |
| Skeadas, Theodora Theo | +11 | 916 | CONTINUING |
| McGuirk, Joe | +19 | 693 | CONTINUING |
| Bullister, Dana | +9 | 597 | CONTINUING |
| Hicks, Tonia D. | +25 | 445 | DEFEATED -- 7th count |
| Pierre, Frantz | -382 | 0 | DEFEATED -- 6th count |
| Levy, Ilan | 0 | 0 | DEFEATED -- 5th count |
| Moree, Gregg J. | 0 | 0 | DEFEATED -- 4th count |
| Eckstut, Robert | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 9 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 7 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 8 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +64 | 112 | |
| TOTALS: | 0 | 21797 | |
|
Simmons, E. Denise has been ELECTED because s/he has met the quota.
Hicks, Tonia D. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||