| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| << Previous Count | Next Count >> | ||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Wilson, Ayesha | 0 | 2691 | ELECTED -- 1st count |
| Fantini, Alfred B. | 0 | 2691 | ELECTED -- 1st count |
| Bhambi, Akriti | 0 | 2691 | ELECTED -- 1st count |
| Weinstein, Rachel B. | 0 | 2691 | ELECTED -- 1st count |
| Villarreal, José Luis. | +351 | 2691 | ELECTED -- 8th count |
| Weinstein, David J. | +311 | 2478 | CONTINUING |
| Hunter, Caroline M. | +420 | 2252 | DEFEATED -- 8th count |
| Johnson, Daria A. | -1416 | 0 | DEFEATED -- 7th count |
| Lim, Christopher | 0 | 0 | DEFEATED -- 6th count |
| Write-In 1 | 0 | 0 | DEFEATED -- 5th count |
| Write-In 2 | 0 | 0 | DEFEATED -- 5th count |
| Write-In 3 | 0 | 0 | DEFEATED -- 5th count |
| Write-In 4 | 0 | 0 | DEFEATED -- 5th count |
| Write-In 5 | 0 | 0 | DEFEATED -- 5th count |
| Write-In 6 | 0 | 0 | DEFEATED -- 5th count |
| EXHAUSTED PILE: | +334 | 647 | |
| TOTALS: | 0 | 18832 | |
|
Villarreal, José Luis Rojas has been ELECTED because s/he has met the quota.
Hunter, Caroline M. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||