| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Start | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | +3794 | 3794 | ELECTED -- 1st count |
| Fantini, Alfred B. | +2785 | 2785 | ELECTED -- 1st count |
| Harding, Jr., Richard | +2295 | 2295 | ELECTED -- 1st count |
| Kelly, Kathleen M. | +2041 | 2041 | CONTINUING |
| Cronin, Fran Albin | +1781 | 1781 | CONTINUING |
| Osborne, Mervan F. | +1204 | 1204 | CONTINUING |
| Gerber, Joyce C. | +1093 | 1093 | CONTINUING |
| Holland, John J. | +566 | 566 | CONTINUING |
| Kadete, Elechi M. | +481 | 481 | CONTINUING |
| Write-In 1 | 0 | 0 | CONTINUING |
| Write-In 2 | 0 | 0 | CONTINUING |
| Write-In 3 | 0 | 0 | CONTINUING |
| Write-In 4 | 0 | 0 | CONTINUING |
| Write-In 5 | 0 | 0 | CONTINUING |
| Write-In 6 | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +16040 | 16040 | |
|
Nolan, Patricia M. has been ELECTED because s/he has met the quota.
Fantini, Alfred B. has been ELECTED because s/he has met the quota. Harding, Jr., Richard has been ELECTED because s/he has met the quota. |
|||
| << Start | Next Count >> | ||