| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| << Previous Count | Next Count >> | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2292 | ELECTED -- 1st count |
| Fantini, Alfred B. | 0 | 2292 | ELECTED -- 1st count |
| Harding, Jr., Richard | -3 | 2292 | ELECTED -- 1st count |
| Kelly, Kathleen M. | 0 | 2292 | ELECTED -- 2nd count |
| Cronin, Fran Albin | 0 | 2131 | CONTINUING |
| Osborne, Mervan F. | +1 | 1867 | CONTINUING |
| Gerber, Joyce C. | +1 | 1501 | CONTINUING |
| Holland, John J. | 0 | 778 | CONTINUING |
| Kadete, Elechi M. | +1 | 595 | CONTINUING |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 2 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 3 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 4 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 5 | 0 | 0 | DEFEATED -- 4th count |
| Write-In 6 | 0 | 0 | DEFEATED -- 4th count |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | 0 | 16040 | |
|
Write-In 6 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes. Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
| << Previous Count | Next Count >> | ||