| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| << Start | Next Count >> | ||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Marc C. McGovern | +2687 | 2687 | ELECTED -- 1st count |
| Sumbul Siddiqui | +2656 | 2656 | ELECTED -- 1st count |
| Ayah A. Al-Zubi | +2374 | 2374 | ELECTED -- 1st count |
| Burhan Azeem | +1877 | 1877 | CONTINUING |
| Jivan G. Sobrinho-Whee. | +1822 | 1822 | CONTINUING |
| Timothy R. Flaherty | +1702 | 1702 | CONTINUING |
| Catherine Zusy | +1663 | 1663 | CONTINUING |
| E. Denise Simmons | +1533 | 1533 | CONTINUING |
| Patricia M. Nolan | +1382 | 1382 | CONTINUING |
| Dana Ray Bullister | +1154 | 1154 | CONTINUING |
| John Hanratty | +1132 | 1132 | CONTINUING |
| Ayesha M. Wilson | +1009 | 1009 | CONTINUING |
| Peter Hsu | +542 | 542 | CONTINUING |
| Ned S. Melanson | +534 | 534 | CONTINUING |
| Elizabeth Bisio | +464 | 464 | CONTINUING |
| Zion Nathaniel Sherin | +357 | 357 | CONTINUING |
| Stanislav A. Rivkin | +351 | 351 | CONTINUING |
| Robert Winters | +317 | 317 | CONTINUING |
| LaQueen Arleen Battle | +130 | 130 | CONTINUING |
| Write-in 1 | +33 | 33 | CONTINUING |
| Write-in 2 | 0 | 0 | CONTINUING |
| Write-in 3 | 0 | 0 | CONTINUING |
| Write-in 4 | 0 | 0 | CONTINUING |
| Write-in 5 | 0 | 0 | CONTINUING |
| Write-in 6 | 0 | 0 | CONTINUING |
| Write-in 7 | 0 | 0 | CONTINUING |
| Write-in 8 | 0 | 0 | CONTINUING |
| Write-in 9 | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +23719 | 23719 | |
|
Marc C. McGovern has been ELECTED because s/he has met the quota.
Sumbul Siddiqui has been ELECTED because s/he has met the quota. Ayah A. Al-Zubi has been ELECTED because s/he has met the quota. |
|||
| << Start | Next Count >> | ||