| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| << Previous Count | |||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Marc C. McGovern | 0 | 2372 | ELECTED -- 1st count |
| Sumbul Siddiqui | 0 | 2372 | ELECTED -- 1st count |
| Ayah A. Al-Zubi | 0 | 2372 | ELECTED -- 1st count |
| Burhan Azeem | 0 | 2372 | ELECTED -- 14th count |
| Jivan G. Sobrinho-Whee. | 0 | 2372 | ELECTED -- 14th count |
| E. Denise Simmons | 0 | 2372 | ELECTED -- 14th count |
| Timothy R. Flaherty | +96 | 2372 | ELECTED -- 15th count |
| Catherine Zusy | +43 | 2372 | ELECTED -- 15th count |
| Patricia M. Nolan | +122 | 2372 | ELECTED -- 15th count |
| John Hanratty | -1758 | 0 | DEFEATED -- 14th count |
| Dana Ray Bullister | 0 | 0 | DEFEATED -- 13th count |
| Ayesha M. Wilson | 0 | 0 | DEFEATED -- 12th count |
| Elizabeth Bisio | 0 | 0 | DEFEATED -- 11th count |
| Peter Hsu | 0 | 0 | DEFEATED -- 10th count |
| Ned S. Melanson | 0 | 0 | DEFEATED -- 9th count |
| Zion Nathaniel Sherin | 0 | 0 | DEFEATED -- 8th count |
| Stanislav A. Rivkin | 0 | 0 | DEFEATED -- 7th count |
| Robert Winters | 0 | 0 | DEFEATED -- 6th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 5th count |
| Write-in 1 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 2 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 3 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 4 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 5 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 6 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 7 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 8 | 0 | 0 | DEFEATED -- 4th count |
| Write-in 9 | 0 | 0 | DEFEATED -- 4th count |
| EXHAUSTED PILE: | +1497 | 2371 | |
| TOTALS: | 0 | 23719 | |
|
Catherine Zusy has been ELECTED because s/he has met the quota.
Timothy R. Flaherty has been ELECTED because s/he has met the quota. Patricia M. Nolan has been ELECTED because s/he has met the quota. |
|||
| << Previous Count | |||