| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| << Previous Count | Next Count >> | ||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Elizabeth Hudson | 0 | 3301 | ELECTED -- 1st count |
| Richard N. Harding, Jr. | +39 | 3301 | ELECTED -- 10th count |
| Luisa de Paula Santos | +94 | 2719 | CONTINUING |
| Caitlin E. Dube | +129 | 2487 | CONTINUING |
| Eugenia Schraa Huh | +40 | 2148 | CONTINUING |
| Arjun Kent Jaikumar | +167 | 2084 | CONTINUING |
| Jane Hirschi | +96 | 1841 | CONTINUING |
| David J. Weinstein | +32 | 1666 | CONTINUING |
| José Luis Rojas Villa. | +37 | 1198 | CONTINUING |
| Lilly Havstad | +97 | 1001 | CONTINUING |
| Caroline Mary Lisette . | +26 | 963 | DEFEATED -- 10th count |
| Jessica Diaz Goetz | -824 | 0 | DEFEATED -- 9th count |
| Jia-Jing Lee | 0 | 0 | DEFEATED -- 8th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 7th count |
| Alex Bowers | 0 | 0 | DEFEATED -- 6th count |
| Anne Mathilde Coburn | 0 | 0 | DEFEATED -- 5th count |
| Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
| Melanie Gause | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +67 | 395 | |
| TOTALS: | 0 | 23104 | |
|
Richard N. Harding, Jr. has been ELECTED because s/he has met the quota.
Caroline Mary Lisette Hunter is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||