| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| << Previous Count | |||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Elizabeth Hudson | 0 | 3301 | ELECTED -- 1st count |
| Richard N. Harding, Jr. | 0 | 3301 | ELECTED -- 10th count |
| Luisa de Paula Santos | 0 | 3301 | ELECTED -- 13th count |
| Caitlin E. Dube | 0 | 3301 | ELECTED -- 14th count |
| Arjun Kent Jaikumar | +475 | 3301 | ELECTED -- 15th count |
| David J. Weinstein | +540 | 3301 | ELECTED -- 15th count |
| Eugenia Schraa Huh | -2666 | 0 | DEFEATED -- 14th count |
| Jane Hirschi | 0 | 0 | DEFEATED -- 13th count |
| José Luis Rojas Villa. | 0 | 0 | DEFEATED -- 12th count |
| Lilly Havstad | 0 | 0 | DEFEATED -- 11th count |
| Caroline Mary Lisette . | 0 | 0 | DEFEATED -- 10th count |
| Jessica Diaz Goetz | 0 | 0 | DEFEATED -- 9th count |
| Jia-Jing Lee | 0 | 0 | DEFEATED -- 8th count |
| LaQueen Arleen Battle | 0 | 0 | DEFEATED -- 7th count |
| Alex Bowers | 0 | 0 | DEFEATED -- 6th count |
| Anne Mathilde Coburn | 0 | 0 | DEFEATED -- 5th count |
| Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
| Melanie Gause | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 1 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 3 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 2 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 4 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 5 | 0 | 0 | DEFEATED -- 2nd count |
| Write-in 6 | 0 | 0 | DEFEATED -- 2nd count |
| EXHAUSTED PILE: | +1651 | 3298 | |
| TOTALS: | 0 | 23104 | |
|
Arjun Kent Jaikumar has been ELECTED because s/he has met the quota.
David J. Weinstein has been ELECTED because s/he has met the quota. |
|||
| << Previous Count | |||