| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Start | Next Count >> | ||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Weinstein, David J. | +511 | 511 | CONTINUING |
| Kadete, Elechi M. | +417 | 417 | CONTINUING |
| Lim, Christopher | +377 | 377 | CONTINUING |
| Dawson, Bernette J. | +321 | 321 | CONTINUING |
| Allen, Ruth Ryan | +220 | 220 | CONTINUING |
| Write-In 01 | +4 | 4 | CONTINUING |
| Write-In 02 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 03 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 04 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 05 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 06 | 0 | 0 | DEFEATED -- 1st count |
| Bowman, Manikka L. | 0 | 0 | EXCLUDED |
| Weinstein, Rachel B. | 0 | 0 | EXCLUDED |
| Wilson, Ayesha | 0 | 0 | EXCLUDED |
| Rojas Villarreal, Jose. | 0 | 0 | EXCLUDED |
| Dexter, Emily | 0 | 0 | EXCLUDED |
| Fantini, Alfred B. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +926 | 926 | |
| TOTALS: | +2776 | 2776 | |
|
Write-In 06 is declared DEFEATED, as s/he has less than 1 votes.
Write-In 05 is declared DEFEATED, as s/he has less than 1 votes. Write-In 04 is declared DEFEATED, as s/he has less than 1 votes. Write-In 03 is declared DEFEATED, as s/he has less than 1 votes. Write-In 02 is declared DEFEATED, as s/he has less than 1 votes. |
|||
| << Start | Next Count >> | ||