| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Previous Count | Next Count >> | ||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Weinstein, David J. | +99 | 727 | ELECTED -- 6th count |
| Kadete, Elechi M. | +116 | 621 | DEFEATED -- 6th count |
| Lim, Christopher | -482 | 0 | DEFEATED -- 5th count |
| Dawson, Bernette J. | 0 | 0 | DEFEATED -- 4th count |
| Allen, Ruth Ryan | 0 | 0 | DEFEATED -- 3rd count |
| Write-In 01 | 0 | 0 | DEFEATED -- 2nd count |
| Write-In 02 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 03 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 04 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 05 | 0 | 0 | DEFEATED -- 1st count |
| Write-In 06 | 0 | 0 | DEFEATED -- 1st count |
| Bowman, Manikka L. | 0 | 0 | EXCLUDED |
| Weinstein, Rachel B. | 0 | 0 | EXCLUDED |
| Wilson, Ayesha | 0 | 0 | EXCLUDED |
| Rojas Villarreal, Jose. | 0 | 0 | EXCLUDED |
| Dexter, Emily | 0 | 0 | EXCLUDED |
| Fantini, Alfred B. | 0 | 0 | EXCLUDED |
| EXHAUSTED PILE: | +267 | 1428 | |
| TOTALS: | 0 | 2776 | |
|
Weinstein, David J. has been ELECTED because s/he has a majority of the remaining votes.
Kadete, Elechi M. is declared DEFEATED, because all of the seats have been filled. |
|||
| << Previous Count | Next Count >> | ||