| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| << Previous Count | Next Count >> | ||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Rachel B. Weinstein | 0 | 3035 | ELECTED -- 1st count |
| Elizabeth Clark Polner. | 0 | 3035 | ELECTED -- 1st count |
| David J. Weinstein | +519 | 3035 | ELECTED -- 8th count |
| Caroline M. Hunter | +365 | 2972 | CONTINUING |
| José Luis Rojas Villa. | +357 | 2921 | CONTINUING |
| Andrew R. King | +263 | 2611 | CONTINUING |
| Richard Harding, Jr. | +279 | 2608 | DEFEATED -- 8th count |
| Eugenia Schraa Huh | -2240 | 0 | DEFEATED -- 7th count |
| Robert Vincent Travers. | 0 | 0 | DEFEATED -- 6th count |
| Frantz Pierre | 0 | 0 | DEFEATED -- 5th count |
| Alborz Bejnood | 0 | 0 | DEFEATED -- 4th count |
| Write-in 1 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 2 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 4 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 3 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 5 | 0 | 0 | DEFEATED -- 3rd count |
| Write-in 6 | 0 | 0 | DEFEATED -- 3rd count |
| EXHAUSTED PILE: | +457 | 1022 | |
| TOTALS: | 0 | 21239 | |
|
David J. Weinstein has been ELECTED because s/he has met the quota.
Richard Harding, Jr. is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Count | Next Count >> | ||