- Free Menstrual Care and Infant Hygiene Products ($85,000)
- Additional Supplies for Unhoused Residents ($50,000)
- Expanding Space for Street Trees ($100,000)
- Improve Safety for Pedestrians ($400,000)
- Smart Traps for Rat Reduction ($360,000)
- Smart Recycling and Trash Compactors ($120,000)
- Shaded Seats on Hot Streets ($450,000)
- Public Toilet for Park Upgrade ($500,000)
Thank you to the 10,522 Cambridge residents that voted this year, setting a new Cambridge PB turnout record! The full vote totals are outlined below.
Project | Cost | Votes | Cumulative Cost | |
---|---|---|---|---|
1. | Free Menstrual and Infant Hygiene Products | $85,000 | 4,423 | $85,000 |
2. | Additional Supplies for Unhoused Residents | $50,000 | 4,344 | $135,000 |
3. | Expanding Space for Street Trees | $100,000 | ;4,306 | $253,000 |
4. | Improve Safety for Pedestrians | $400,000 | 4.231 | $635,000 |
5. | Smart Traps for Rat Reduction | $360,000 | 3,641 | $955,000 |
6. | Smart Recycling and Trash Compactors | $120,000 | 3,140 | $1,115,000 |
7. | Shaded Seats on Hot Streets | $450,000 | 2,943 | $1,565,000 |
8. | Public Toilet for Park Upgrade | $500,000 | 2,893 | $2,065,000 |
9. | Expand Access to Veterinary Care for Seniors and Low-Income Communities | $200,000 | 2,724 | |
10. | Electric Vehicle Chargers | $350,000 | 2,319 | |
11. | Floating Bus Stops: Improved Safety for Cyclists and Bus Riders | $250,000 | 2,260 | |
12. | Teen Oasis at Donnelly Field | $400,000 | 2,106 | |
13. | Extend Weekend Hours at War Memorial Pools | $50,000 | 2,069 | |
14. | Let's Help Cambridge Residents Buy Bicycles | $300,000 | 1,870 | |
15. | Tree and Community Garden Engagement Coordinator | $410,000 | 1,719 | |
16. | Build Two Bus Shelters | $400,000 | 1,514 | |
17. | Add and Maintain Bike Repair Stations | $85,000 | 1,237 | |
18. | Expand Access to Free Public Wi-Fi in Inman Square | $75,000 | 1,237 | |
19. | Sand Volleyball Court | $100,000 | 1,194 | |
20. | The Cambridge Women's Heritage Project | $60,000 | 834 |
The 20 projects that were on the PB10 ballot are listed below:
- Free Menstrual Care and Infant Hygiene Products ($85,000)
- Expand Access to Free Public Wi-Fi in Inman Square ($75,000)
- Expand Access to Veterinary Care for Seniors and Low-Income Communities ($200,000)
- Add and Maintain Bike Repair Stations ($85,000)
- Smart Recycling and Trash Compactors ($120,000)
- Extended Weekend Hours at War Memorial Pools ($50,000)
- Shaded Seats on Hot Streets ($450,000)
- Tree and Community Garden Engagement Coordinator ($410,000)
- Floating Bus Stops: Improved Safety for Cyclists and Bus Riders ($250,000)
- Expanding Space for Street Trees ($100,000)
- Additional Supplies for Unhoused Residents ($50,000)
- Public Toilet for Park Upgrade ($500,000)
- Teen Oasis at Donnelly Field ($400,000)
- Build Two Bus Shelters ($400,000)
- Let’s Help Cambridge Residents Buy Bicycles ($300,000)
- Smart Traps for Rat Reduction (Smart Boxes) ($360,000)
- Sand Volleyball Court ($100,000)
- Electric Vehicle Chargers ($350,000)
- The Cambridge Women’s Heritage Project ($60,000)
- Improve Safety for Pedestrians ($400,000)
Projects are listed in random order.